Condos - Rating 5 (1)

G216 - Coastal Haven


Bedroom 2 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Location: NCV - G Building
  • Type: Condos
  • View: Ocean View

Location Location

Description Description
THE VIEW: Wonderful harbor and ocean views
KITCHEN AND DINING: Fully stocked kitchen and enough seating for 6
LIVING AREA: Plenty of comfortable sitting arrangements for 6. Flatscreen Smart TV with Cable provided free of charge.
BATHROOM: 2-bath unit. Both ensuite to the bedrooms with tub/shower combos in both.
SLEEPING: Sleeps 6. King bed in the Master, 1 Queen and 2 Twin beds in the guest bedroom.
EXTRAS: Record player, beverage fridge, High-Speed Internet, Cable, PacknPlay Travel Crib, 1 Assigned Parking Space, Standard Beach Equipment plus a surfboard, all included.

THE VIEW
Step onto the balcony and immerse yourself in the picturesque panorama of Oceanside, CA. Facing North, the balcony provides an incredible captivating view of Oceanside Harbor, showcasing the iconic lighthouse and adorable shops. To the West, the vast ocean unfolds, offering a mesmerizing sight of crashing waves along the sandy beach. The balcony bar with four counter height chairs is the perfect place to sip your morning coffee or an evening drink and take it all in. This stellar view sets the stage for unforgettable sunsets and a truly immersive coastal experience. 

KITCHEN AND DINING
Prepare to be impressed by the extra-large, modern kitchen with a unique layout that sets it apart in North Coast Village. Featuring vinyl plank flooring, sleek modern drawers and cabinets, all built in stainless steel appliances, and a custom ceiling-to-counter backsplash, this kitchen is a culinary haven. You’ll have more than ample counter space and the kitchen is fully stocked with essential tools, making it easy for guests to whip up delicious meals while on vacation.

The kitchen is seamless with the dining area, where an extra-large counter serves as your dining space with seating for six. The convenience of a beverage fridge and bar sink with filtered water adds an extra touch of luxury to this gourmet space.

LIVING AREA
Step into the living room, where comfort meets coastal chic. Sink into the embrace of a large sofa with a chaise, just waiting for you to kick off your shoes and unwind. Movie nights are taken to the next level with the 50-inch smart TV, offering the perfect excuse to binge-watch your favorite shows after a long day in the waves. 

Two stylish accent chairs provide additional seating, beckoning guests to indulge in the charm of the vintage record player or lose themselves in a good book. Picture yourself curled up by the custom-tiled fireplace on chilly evenings, soaking in its warmth, or setting the mood for a romantic beachside ambiance.

SLEEPING
G216 comfortably sleeps 6. Discover your personal oasis in the primary bedroom, where a sumptuous king-sized bed awaits, accompanied by a large smart TV, inviting you to unwind in comfort. But it's the panoramic harbor and ocean views that steal the show, offering a breathtaking backdrop to your coastal haven. Bathed in natural light from extra windows, this corner unit exudes a bright and airy ambiance, creating a perfect retreat.

The second bedroom is a stylish sanctuary designed for versatility. It offers a range of sleeping options, including a bunk bed with two cozy twins and an inviting queen bed. The tasteful decor adds a touch of coastal charm, ensuring a relaxing and pleasant stay. There is also a smart TV in the second bedroom for evening shows or for when viewing preferences vary in the group.

Both bedrooms have convenient ensuite bathrooms. The primary suite features a tub/shower combo and a separate vanity area with a new modern vanity complementing the room's contemporary elegance. The second bedroom's ensuite bathroom also features a tub/shower combo.

EXTRAS
-Wine/Beverage fridge and bar sink with filtered water
-Vintage looking record player and bluetooth speaker
-This unit comes with 1 assigned parking space in the garage underneath the building
-A PacknPlay Travel Crib is  provided in the unit for those traveling with younger guests. 
-Hi-speed wireless internet and extended cable with 250+ channels is provided free of charge.
-G216 is also fully equipped with all the needed beach equipment to have a truly magical beach vacation including boogie boards (4),  beach towels (6), sand toys, a beach umbrella, beach chairs. (4), and a surfboard!

**Please note there is no AC in the unit. For the most part, Oceanside is known for its temperate climate that stays in the "Goldilocks Zone" all year round, meaning not too hot, not too cold. If you do happen to be visiting during a warm spell we do provide fans in the condo to help create cooling cross breezes.

LOCAL AREA / AMENITIES
G216 is located at North Coast Village, an oceanfront complex between the Oceanside Pier and the Harbor, built directly on the sand and just steps to the beach. Despite being located on the East end of the complex, G216 is less-than-5-minute walk down the beach.. Enjoy the lush tropical gardens with beautiful waterfalls, streams, koi ponds, and hidden alcoves along your path and throughout your stay. 

You'll have access to amenities such as a lagoon-style year-round heated pool and hot tub, commercial-sized barbeque area, putting green, fitness center, sauna, reserved garage parking, as well as laundry facilities in the complex with card/app operated washers and dryers, and 24-hr security to make your stay as enjoyable as possible. North Coast Village is truly a one-stop location for an unforgettable vacation.

If that's not enough, you can head down to the harbor or the pier and enjoy such activities as fine dining, jet skiing, kayaking, bike, and surfboard rentals, sailboat excursions, and deep-sea fishing. North Coast Village is so centrally located so you can walk to everything near the beach and your car can stay in its secure, underground parking spot- no hassling for beach parking!

Our perfect location right in the middle of San Diego and Orange County also makes it easy to visit all the great attractions of Southern California. Oceanside Harbor Shops and Restaurants (5 min), Oceanside Pier Restaurants (5 min), Downtown Restaurants, Shops, Movie Theaters, Playhouse, and Museums (10 min). Miles to: Legoland, (9 miles) San Diego Zoo Safari Animal Park, San Diego Zoo, Sea World, Balboa Park, Old Town, GasLamp District (36 miles), Temecula Wine Country (32 miles), Disneyland, California Adventure (58 miles), Knotts Berry Farm (64 miles). 
--------------------------------------------------------------------------

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 $211 9 $254 10 $256 11
$213 12 $213 13 $213 14 $213 15 $213 16 $256 17 $256 18
$213 19 $213 20 $213 21 22 23 24 25
26 $294 27 $294 28 $294 29 $294 30 $353 31  
June 2024
Su Mo Tu We Th Fr Sa
            $412 1
$343 2 $343 3 $343 4 $343 5 $343 6 $412 7 $446 8
$371 9 $371 10 11 12 13 14 $500 15
$416 16 $416 17 $416 18 19 20 21 22
$453 23 24 25 26 27 $544 28 $591 29
$492 30            
July 2024
Su Mo Tu We Th Fr Sa
  $492 1 $492 2 $492 3 $492 4 $591 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 $579 20
$482 21 $482 22 $482 23 $482 24 $482 25 $579 26 $579 27
$482 28 $482 29 $482 30 $482 31      
August 2024
Su Mo Tu We Th Fr Sa
        $482 1 $579 2 $579 3
$482 4 $482 5 $482 6 $482 7 $482 8 $579 9 $512 10
$426 11 $426 12 $426 13 $426 14 $426 15 $512 16 $485 17
$404 18 $404 19 $404 20 $404 21 $404 22 $485 23 $432 24
$360 25 $360 26 $360 27 $360 28 $360 29 $432 30 $402 31
September 2024
Su Mo Tu We Th Fr Sa
$335 1 $335 2 $335 3 $335 4 $335 5 $402 6 7
8 9 10 11 12 13 $297 14
$247 15 $247 16 $247 17 $247 18 $247 19 $297 20 $297 21
$247 22 $247 23 $247 24 $247 25 $247 26 $297 27 28
29 30          
October 2024
Su Mo Tu We Th Fr Sa
    1 2 3 4 $306 5
$255 6 $255 7 $255 8 $255 9 $255 10 $306 11 $306 12
$255 13 $255 14 $255 15 $255 16 $255 17 $306 18 $248 19
$206 20 $206 21 $206 22 $206 23 $206 24 $248 25 $248 26
$206 27 $206 28 $206 29 $206 30 $206 31    
November 2024
Su Mo Tu We Th Fr Sa
          $248 1 $248 2
$206 3 $206 4 $206 5 $206 6 $206 7 $248 8 $248 9
$206 10 $206 11 $206 12 $206 13 $206 14 $248 15 $248 16
$206 17 $206 18 $206 19 $206 20 $206 21 $248 22 $323 23
$269 24 $269 25 $269 26 $269 27 $269 28 $323 29 $221 30
December 2024
Su Mo Tu We Th Fr Sa
$184 1 $184 2 $184 3 $184 4 $184 5 $221 6 $221 7
$184 8 $184 9 $184 10 $184 11 $184 12 $221 13 $377 14
$314 15 $314 16 $314 17 $314 18 $314 19 $377 20 $377 21
$314 22 $314 23 $314 24 $314 25 $314 26 $377 27 $377 28
$314 29 $314 30 $314 31        
January 2025
Su Mo Tu We Th Fr Sa
      $314 1 $222 2 $267 3 $267 4
$222 5 $222 6 $222 7 $222 8 $222 9 $267 10 $267 11
$222 12 $222 13 $222 14 $222 15 $222 16 $267 17 $267 18
$222 19 $222 20 $222 21 $222 22 $222 23 $267 24 $267 25
$222 26 $222 27 $222 28 $222 29 $222 30 $267 31  
February 2025
Su Mo Tu We Th Fr Sa
            $278 1
$231 2 $231 3 $231 4 $231 5 $231 6 $278 7 $278 8
$231 9 $231 10 $231 11 $231 12 $231 13 $278 14 $278 15
$231 16 $231 17 $231 18 $231 19 $231 20 $278 21 $278 22
$231 23 $231 24 $231 25 $231 26 $231 27 $278 28  
March 2025
Su Mo Tu We Th Fr Sa
            $278 1
$231 2 $250 3 $250 4 $250 5 $250 6 $300 7 $300 8
$250 9 $250 10 $250 11 $250 12 $250 13 $300 14 $300 15
$250 16 $250 17 $250 18 $250 19 $250 20 $300 21 $300 22
$250 23 $250 24 $250 25 $250 26 $250 27 $300 28 $300 29
$250 30 $250 31          
April 2025
Su Mo Tu We Th Fr Sa
    $250 1 $250 2 $250 3 $300 4 $300 5
$250 6 $250 7 $250 8 $250 9 $250 10 $300 11 $300 12
$250 13 $250 14 $250 15 $250 16 $250 17 $300 18 19
20 21 22 23 24 25 26
27 28 29 30      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
05/08/2024 05/08/2024 $211
05/09/2024 05/09/2024 $211
05/10/2024 05/10/2024 $254
05/11/2024 05/11/2024 $256
05/12/2024 05/12/2024 $213
05/13/2024 05/13/2024 $213
05/14/2024 05/14/2024 $213
05/15/2024 05/15/2024 $213
05/16/2024 05/16/2024 $213
05/17/2024 05/17/2024 $256
05/18/2024 05/18/2024 $256
05/19/2024 05/19/2024 $213
05/20/2024 05/20/2024 $213
05/21/2024 05/21/2024 $213
05/22/2024 05/22/2024 $213
05/23/2024 05/23/2024 $213
05/24/2024 05/24/2024 $256
05/25/2024 05/25/2024 $353
05/26/2024 05/26/2024 $294
05/27/2024 05/27/2024 $294
05/28/2024 05/28/2024 $294
05/29/2024 05/29/2024 $294
05/30/2024 05/30/2024 $294
05/31/2024 05/31/2024 $353
06/01/2024 06/01/2024 $412
06/02/2024 06/02/2024 $343
06/03/2024 06/03/2024 $343
06/04/2024 06/04/2024 $343
06/05/2024 06/05/2024 $343
06/06/2024 06/06/2024 $343
06/07/2024 06/07/2024 $412
06/08/2024 06/08/2024 $446
06/09/2024 06/09/2024 $371
06/10/2024 06/10/2024 $371
06/11/2024 06/11/2024 $371
06/12/2024 06/12/2024 $371
06/13/2024 06/13/2024 $371
06/14/2024 06/14/2024 $446
06/15/2024 06/15/2024 $500
06/16/2024 06/16/2024 $416
06/17/2024 06/17/2024 $416
06/18/2024 06/18/2024 $416
06/19/2024 06/19/2024 $416
06/20/2024 06/20/2024 $416
06/21/2024 06/21/2024 $500
06/22/2024 06/22/2024 $544
06/23/2024 06/23/2024 $453
06/24/2024 06/24/2024 $453
06/25/2024 06/25/2024 $453
06/26/2024 06/26/2024 $453
06/27/2024 06/27/2024 $453
06/28/2024 06/28/2024 $544
06/29/2024 06/29/2024 $591
06/30/2024 06/30/2024 $492
07/01/2024 07/01/2024 $492
07/02/2024 07/02/2024 $492
07/03/2024 07/03/2024 $492
07/04/2024 07/04/2024 $492
07/05/2024 07/05/2024 $591
07/06/2024 07/06/2024 $579
07/07/2024 07/07/2024 $482
07/08/2024 07/08/2024 $482
07/09/2024 07/09/2024 $482
07/10/2024 07/10/2024 $482
07/11/2024 07/11/2024 $482
07/12/2024 07/12/2024 $579
07/13/2024 07/13/2024 $579
07/14/2024 07/14/2024 $482
07/15/2024 07/15/2024 $482
07/16/2024 07/16/2024 $482
07/17/2024 07/17/2024 $482
07/18/2024 07/18/2024 $482
07/19/2024 07/19/2024 $579
07/20/2024 07/20/2024 $579
07/21/2024 07/21/2024 $482
07/22/2024 07/22/2024 $482
07/23/2024 07/23/2024 $482
07/24/2024 07/24/2024 $482
07/25/2024 07/25/2024 $482
07/26/2024 07/26/2024 $579
07/27/2024 07/27/2024 $579
07/28/2024 07/28/2024 $482
07/29/2024 07/29/2024 $482
07/30/2024 07/30/2024 $482
07/31/2024 07/31/2024 $482
08/01/2024 08/01/2024 $482
08/02/2024 08/02/2024 $579
08/03/2024 08/03/2024 $579
08/04/2024 08/04/2024 $482
08/05/2024 08/05/2024 $482
08/06/2024 08/06/2024 $482
08/07/2024 08/07/2024 $482
08/08/2024 08/08/2024 $482
08/09/2024 08/09/2024 $579
08/10/2024 08/10/2024 $512
08/11/2024 08/11/2024 $426
08/12/2024 08/12/2024 $426
08/13/2024 08/13/2024 $426
08/14/2024 08/14/2024 $426
08/15/2024 08/15/2024 $426
08/16/2024 08/16/2024 $512
08/17/2024 08/17/2024 $485
08/18/2024 08/18/2024 $404
08/19/2024 08/19/2024 $404
08/20/2024 08/20/2024 $404
08/21/2024 08/21/2024 $404
08/22/2024 08/22/2024 $404
08/23/2024 08/23/2024 $485
08/24/2024 08/24/2024 $432
08/25/2024 08/25/2024 $360
08/26/2024 08/26/2024 $360
08/27/2024 08/27/2024 $360
08/28/2024 08/28/2024 $360
08/29/2024 08/29/2024 $360
08/30/2024 08/30/2024 $432
08/31/2024 08/31/2024 $402
09/01/2024 09/01/2024 $335
09/02/2024 09/02/2024 $335
09/03/2024 09/03/2024 $335
09/04/2024 09/04/2024 $335
09/05/2024 09/05/2024 $335
09/06/2024 09/06/2024 $402
09/07/2024 09/07/2024 $297
09/08/2024 09/08/2024 $247
09/09/2024 09/09/2024 $247
09/10/2024 09/10/2024 $247
09/11/2024 09/11/2024 $247
09/12/2024 09/12/2024 $247
09/13/2024 09/13/2024 $297
09/14/2024 09/14/2024 $297
09/15/2024 09/15/2024 $247
09/16/2024 09/16/2024 $247
09/17/2024 09/17/2024 $247
09/18/2024 09/18/2024 $247
09/19/2024 09/19/2024 $247
09/20/2024 09/20/2024 $297
09/21/2024 09/21/2024 $297
09/22/2024 09/22/2024 $247
09/23/2024 09/23/2024 $247
09/24/2024 09/24/2024 $247
09/25/2024 09/25/2024 $247
09/26/2024 09/26/2024 $247
09/27/2024 09/27/2024 $297
09/28/2024 09/28/2024 $306
09/29/2024 09/29/2024 $255
09/30/2024 09/30/2024 $255
10/01/2024 10/01/2024 $255
10/02/2024 10/02/2024 $255
10/03/2024 10/03/2024 $255
10/04/2024 10/04/2024 $306
10/05/2024 10/05/2024 $306
10/06/2024 10/06/2024 $255
10/07/2024 10/07/2024 $255
10/08/2024 10/08/2024 $255
10/09/2024 10/09/2024 $255
10/10/2024 10/10/2024 $255
10/11/2024 10/11/2024 $306
10/12/2024 10/12/2024 $306
10/13/2024 10/13/2024 $255
10/14/2024 10/14/2024 $255
10/15/2024 10/15/2024 $255
10/16/2024 10/16/2024 $255
10/17/2024 10/17/2024 $255
10/18/2024 10/18/2024 $306
10/19/2024 10/19/2024 $248
10/20/2024 10/20/2024 $206
10/21/2024 10/21/2024 $206
10/22/2024 10/22/2024 $206
10/23/2024 10/23/2024 $206
10/24/2024 10/24/2024 $206
10/25/2024 10/25/2024 $248
10/26/2024 10/26/2024 $248
10/27/2024 10/27/2024 $206
10/28/2024 10/28/2024 $206
10/29/2024 10/29/2024 $206
10/30/2024 10/30/2024 $206
10/31/2024 10/31/2024 $206
11/01/2024 11/01/2024 $248
11/02/2024 11/02/2024 $248
11/03/2024 11/03/2024 $206
11/04/2024 11/04/2024 $206
11/05/2024 11/05/2024 $206
11/06/2024 11/06/2024 $206
11/07/2024 11/07/2024 $206
11/08/2024 11/08/2024 $248
11/09/2024 11/09/2024 $248
11/10/2024 11/10/2024 $206
11/11/2024 11/11/2024 $206
11/12/2024 11/12/2024 $206
11/13/2024 11/13/2024 $206
11/14/2024 11/14/2024 $206
11/15/2024 11/15/2024 $248
11/16/2024 11/16/2024 $248
11/17/2024 11/17/2024 $206
11/18/2024 11/18/2024 $206
11/19/2024 11/19/2024 $206
11/20/2024 11/20/2024 $206
11/21/2024 11/21/2024 $206
11/22/2024 11/22/2024 $248
11/23/2024 11/23/2024 $323
11/24/2024 11/24/2024 $269
11/25/2024 11/25/2024 $269
11/26/2024 11/26/2024 $269
11/27/2024 11/27/2024 $269
11/28/2024 11/28/2024 $269
11/29/2024 11/29/2024 $323
11/30/2024 11/30/2024 $221
12/01/2024 12/01/2024 $184
12/02/2024 12/02/2024 $184
12/03/2024 12/03/2024 $184
12/04/2024 12/04/2024 $184
12/05/2024 12/05/2024 $184
12/06/2024 12/06/2024 $221
12/07/2024 12/07/2024 $221
12/08/2024 12/08/2024 $184
12/09/2024 12/09/2024 $184
12/10/2024 12/10/2024 $184
12/11/2024 12/11/2024 $184
12/12/2024 12/12/2024 $184
12/13/2024 12/13/2024 $221
12/14/2024 12/14/2024 $377
12/15/2024 12/15/2024 $314
12/16/2024 12/16/2024 $314
12/17/2024 12/17/2024 $314
12/18/2024 12/18/2024 $314
12/19/2024 12/19/2024 $314
12/20/2024 12/20/2024 $377
12/21/2024 12/21/2024 $377
12/22/2024 12/22/2024 $314
12/23/2024 12/23/2024 $314
12/24/2024 12/24/2024 $314
12/25/2024 12/25/2024 $314
12/26/2024 12/26/2024 $314
12/27/2024 12/27/2024 $377
12/28/2024 12/28/2024 $377
12/29/2024 12/29/2024 $314
12/30/2024 12/30/2024 $314
12/31/2024 12/31/2024 $314
01/01/2025 01/01/2025 $314
01/02/2025 01/02/2025 $222
01/03/2025 01/03/2025 $267
01/04/2025 01/04/2025 $267
01/05/2025 01/05/2025 $222
01/06/2025 01/06/2025 $222
01/07/2025 01/07/2025 $222
01/08/2025 01/08/2025 $222
01/09/2025 01/09/2025 $222
01/10/2025 01/10/2025 $267
01/11/2025 01/11/2025 $267
01/12/2025 01/12/2025 $222
01/13/2025 01/13/2025 $222
01/14/2025 01/14/2025 $222
01/15/2025 01/15/2025 $222
01/16/2025 01/16/2025 $222
01/17/2025 01/17/2025 $267
01/18/2025 01/18/2025 $267
01/19/2025 01/19/2025 $222
01/20/2025 01/20/2025 $222
01/21/2025 01/21/2025 $222
01/22/2025 01/22/2025 $222
01/23/2025 01/23/2025 $222
01/24/2025 01/24/2025 $267
01/25/2025 01/25/2025 $267
01/26/2025 01/26/2025 $222
01/27/2025 01/27/2025 $222
01/28/2025 01/28/2025 $222
01/29/2025 01/29/2025 $222
01/30/2025 01/30/2025 $222
01/31/2025 01/31/2025 $267
02/01/2025 02/01/2025 $278
02/02/2025 02/02/2025 $231
02/03/2025 02/03/2025 $231
02/04/2025 02/04/2025 $231
02/05/2025 02/05/2025 $231
02/06/2025 02/06/2025 $231
02/07/2025 02/07/2025 $278
02/08/2025 02/08/2025 $278
02/09/2025 02/09/2025 $231
02/10/2025 02/10/2025 $231
02/11/2025 02/11/2025 $231
02/12/2025 02/12/2025 $231
02/13/2025 02/13/2025 $231
02/14/2025 02/14/2025 $278
02/15/2025 02/15/2025 $278
02/16/2025 02/16/2025 $231
02/17/2025 02/17/2025 $231
02/18/2025 02/18/2025 $231
02/19/2025 02/19/2025 $231
02/20/2025 02/20/2025 $231
02/21/2025 02/21/2025 $278
02/22/2025 02/22/2025 $278
02/23/2025 02/23/2025 $231
02/24/2025 02/24/2025 $231
02/25/2025 02/25/2025 $231
02/26/2025 02/26/2025 $231
02/27/2025 02/27/2025 $231
02/28/2025 02/28/2025 $278
03/01/2025 03/01/2025 $278
03/02/2025 03/02/2025 $231
03/03/2025 03/03/2025 $250
03/04/2025 03/04/2025 $250
03/05/2025 03/05/2025 $250
03/06/2025 03/06/2025 $250
03/07/2025 03/07/2025 $300
03/08/2025 03/08/2025 $300
03/09/2025 03/09/2025 $250
03/10/2025 03/10/2025 $250
03/11/2025 03/11/2025 $250
03/12/2025 03/12/2025 $250
03/13/2025 03/13/2025 $250
03/14/2025 03/14/2025 $300
03/15/2025 03/15/2025 $300
03/16/2025 03/16/2025 $250
03/17/2025 03/17/2025 $250
03/18/2025 03/18/2025 $250
03/19/2025 03/19/2025 $250
03/20/2025 03/20/2025 $250
03/21/2025 03/21/2025 $300
03/22/2025 03/22/2025 $300
03/23/2025 03/23/2025 $250
03/24/2025 03/24/2025 $250
03/25/2025 03/25/2025 $250
03/26/2025 03/26/2025 $250
03/27/2025 03/27/2025 $250
03/28/2025 03/28/2025 $300
03/29/2025 03/29/2025 $300
03/30/2025 03/30/2025 $250
03/31/2025 03/31/2025 $250
04/01/2025 04/01/2025 $250
04/02/2025 04/02/2025 $250
04/03/2025 04/03/2025 $250
04/04/2025 04/04/2025 $300
04/05/2025 04/05/2025 $300
04/06/2025 04/06/2025 $250
04/07/2025 04/07/2025 $250
04/08/2025 04/08/2025 $250
04/09/2025 04/09/2025 $250
04/10/2025 04/10/2025 $250
04/11/2025 04/11/2025 $300
04/12/2025 04/12/2025 $300
04/13/2025 04/13/2025 $250
04/14/2025 04/14/2025 $250
04/15/2025 04/15/2025 $250
04/16/2025 04/16/2025 $250
04/17/2025 04/17/2025 $250
04/18/2025 04/18/2025 $300
04/19/2025 04/19/2025       -
04/20/2025 04/20/2025       -
04/21/2025 04/21/2025       -
04/22/2025 04/22/2025       -
04/23/2025 04/23/2025       -
04/24/2025 04/24/2025       -
04/25/2025 04/25/2025       -
04/26/2025 04/26/2025       -
04/27/2025 04/27/2025       -
04/28/2025 04/28/2025       -
04/29/2025 04/29/2025       -
04/30/2025 04/30/2025       -
05/01/2025 05/01/2025       -
05/02/2025 05/02/2025       -
05/03/2025 05/03/2025       -
05/04/2025 05/04/2025       -
05/05/2025 05/05/2025       -
05/06/2025 05/06/2025       -
05/07/2025 05/07/2025       -
05/08/2025 05/08/2025       -
05/09/2025 05/09/2025       -
05/10/2025 05/10/2025       -
05/11/2025 05/11/2025       -
05/12/2025 05/12/2025       -
05/13/2025 05/13/2025       -
05/14/2025 05/14/2025       -
05/15/2025 05/15/2025       -
05/16/2025 05/16/2025       -
05/17/2025 05/17/2025       -
05/18/2025 05/18/2025       -
05/19/2025 05/19/2025       -
05/20/2025 05/20/2025       -
05/21/2025 05/21/2025       -
05/22/2025 05/22/2025       -
05/23/2025 05/23/2025       -
05/24/2025 05/24/2025       -
05/25/2025 05/25/2025       -
05/26/2025 05/26/2025       -
05/27/2025 05/27/2025       -
05/28/2025 05/28/2025       -
05/29/2025 05/29/2025       -
05/30/2025 05/30/2025       -
05/31/2025 05/31/2025       -
06/01/2025 06/01/2025       -
06/02/2025 06/02/2025       -
06/03/2025 06/03/2025       -
06/04/2025 06/04/2025       -
06/05/2025 06/05/2025       -
06/06/2025 06/06/2025       -
06/07/2025 06/07/2025       -
06/08/2025 06/08/2025       -
06/09/2025 06/09/2025       -
06/10/2025 06/10/2025       -
06/11/2025 06/11/2025       -
06/12/2025 06/12/2025       -
06/13/2025 06/13/2025       -
06/14/2025 06/14/2025       -
06/15/2025 06/15/2025       -
06/16/2025 06/16/2025       -
06/17/2025 06/17/2025       -
06/18/2025 06/18/2025       -
06/19/2025 06/19/2025       -
06/20/2025 06/20/2025       -
06/21/2025 06/21/2025       -
06/22/2025 06/22/2025       -
06/23/2025 06/23/2025       -
06/24/2025 06/24/2025       -
06/25/2025 06/25/2025       -
06/26/2025 06/26/2025       -
06/27/2025 06/27/2025       -

Amenities 23 Amenities
  • Beach Chairs
  • Beach Towels
  • Beach Umbrella
  • Boogie Boards
  • Box/Tower Fan
  • Cable/satellite TV
  • Ceiling Fan
  • Coffee Maker
  • Crockpot
  • Elevator
  • Fitness Room
  • Hair Dryer
  • Heating
  • High Speed Wifi
  • Iron
  • Iron Board
  • Keurig
  • Linens (towels, sheets, wash cloths, beach towels)
  • Pack 'n' Play
  • Pets Not Allowed
  • Pots & Pans
  • Sand Toys
  • Smoking Not Allowed

Reviews Rating 5 (1) Reviews
Rating 5
Classic America, heck, yeah!
Wow, what a wonderfully comfortable and beautiful double master vacation home. I love the view of the San Luis Ray River. plan your outdoor adventure, or local walk where freshwater river Inlet meets Pacific Ocean.
Anonymous U from Benicia - Posted: 1/27/2024

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree